Date: April 10, 1997: Atsushi Matsui
Date: April 12, 1997: Atsushi Matsui and Gen MORIMOTO
Date: April 13, 1997: Atsushi Matsui and Gen MORIMOTO
Date: April 26, 1997: Atsushi Matsui
April -10- -12- -13- -26-
1.Little Ringed Plover [Ko-chidori] 2 2 2 2
2.Kentish Plover [Shiro-chidori] >30 >20 59 >20
3.Mongolian Plover [Medai-chidori] 60 >50 121 >200
4.Lesser Golden Plover [Munaguro] 4 2
5.Grey Plover [Daizen] >120 >100 197 >200
6.Turnstone [Kyoujo-shigi] 3 3 9 >200
7.Red-necked Stint [Tounen] 1 2 1 27
8.Little Stint [Nishi-tounen] 1 1 1
9.Dunlin [Hama-shigi] >2500 >2500 2163 >2000
10.Great Knot [Oba-shigi] 1 3 3 7
11.Sanderling [Miyubi-shigi] 3 1 1 1
12.Long-billed Dowitcher [Oo-hashi-shigi] 1 1 1
13.Bar-tailed Godwit [Oosori-hashi-shigi] 75 102 112 >200
14.(Eurasian)Curlew [Dai-shaku-shigi] 1 1 1
15.Eastern Curlew [Houroku-shigi] 1 1 0 1
16.Black-winged Stilt [Seitaka-shigi] >20 >20 15 >20
Little tern [Ko-ajisashi] >40
Remarks:
Bar-tailed Godwit is increasing. Todays (April 16) number is >150.
April 30: Curlew Sandpiper [Saru-hama-shigi] 1 and Sharp-tailed Sandpiper [Uzura-shigi] 2 has come!